Positioning Services Comparison | CenterPoint RTX | RangePoint RTX | ViewPoint RTX | CenterPoint VRS |
---|---|---|---|---|
What can I use Positioning Services for? | Strip tiling, planting and seeding, spraying, spreading and more | Broad-acre applications | Broad-acre applications | Strip tiling, planting and seeding, spraying, spreading and more |
Why should I use positioning services? | High accuracy GNSS corrections accessible worldwide, no local base station or VRS network required | Entry-level GNSS corrections,accessible worldwide, no local base station or VRS network required | Entry-level GNSS corrections,accessible worldwide, no local base station or VRS network required | Instant access to high accuracy real time kinematic (RTK) corrections for automated guidance operations. Supports RTCM data format |
Accuracy (horizontal less than 95%) | 1-inch (< 2.5 cm) | 20 inch (50 cm) repeatable 6 inch (15 cm) pass to pass | 12 inch (30 cm) pass to pass | 1-inch (< 2.5 cm) |
How can I receive the positioning service? | ||||
What Trimble Precision Ag devices work with which positioning service? | Trimble® AG-372, Trimble CFX-750™, Trimble FmX®, Trimble TMX-2050™, GFX-750™/ GFX-350™ with NAV-900 | Trimble AG-372, Trimble CFX-750™, Trimble FmX® , Trimble TMX-2050™, GFX-750™ / GFX-350™ NAV-900 | GFX-750™/GFX-350™ with NAV-500™ | CMRx, CMR+, RTCM v2.3, RTCM v3.1 or RTCM v3.2 MSM via NTRIP, Trimble® AG-372, Trimble CFX-750™, Trimble FmX®, Trimble TMX-2050™, GFX-750™/ GFX-350™ with NAV-900 |
What is the time for initialisation? | <2 min in Trimble RTX Fast coverage regions <5 min in standard coverage regions for Trimble ProPoint™ devices <20 min in standard coverage regions | Less than 5 minutes | Less than 5 minutes | Instant |
Trimble CenterPoint RTX
Trimble RangePoint RTX
Trimble CenterPoint VRS
Trimble ViewPoint RTX
Fast App
Kíváncsi rá, melyik precíziós növénytermestési termékek kombinációja lenne tökéletes Önnek?
Próbálja ki most a FAST-ot